MHDBDB Logo
Main menu
old statistics (password required)

MHDBDB - Statistics

old statistics (password required)
Statistics created on: Wednesday, February 4, 2015 5:09:06 PM CET

Conceptionalwordindex

Number of Lemmata: 37671

Number of distinct Lemmata: 37586

Duplicate Lemmata: regen (2 times), swelch (2 times), vel (2 times), esse (2 times), ime (2 times), zunder (2 times), jân (2 times), kar (2 times), mene (2 times), viln (2 times), alabanda (2 times), bern (2 times), lit (2 times), ruta (2 times), bereiter (2 times), vir (2 times), karren (2 times), biz (2 times), siben (2 times), küssen (2 times), erne (2 times), wîler (2 times), grimmen (2 times), tu (2 times), ober (2 times), man (2 times), tam (2 times), blîde (2 times), schrat (2 times), val (2 times), gel (2 times), erze (2 times), wagen (2 times), dies (2 times), wannen (2 times), ver (2 times), ars (2 times), ter (2 times), mâl (2 times), arm (2 times), mos (2 times), habere (2 times), êr (2 times), wellen (2 times), wan (2 times), warp (2 times), vorder (2 times), rein (2 times), sim (2 times), enbürn (2 times), entrennen (2 times), segen (2 times), la (2 times), lachen (2 times), tocken (2 times), zein (2 times), belle (2 times), ange (2 times), behüeter (2 times), molle (2 times), mager (2 times), her (2 times), palma (2 times), kipper (2 times), joch (2 times), scholle (2 times), mundus (2 times), trahter (2 times), ruc (2 times), al (2 times), schône (2 times), wandern (2 times), diech (2 times), wider (2 times), zesîn (2 times), sal (3 times), wert (3 times), sol (3 times), neiger (3 times), de (3 times),

Number of words:242089

Number of distinct words: 233807

Number of meanings: 51849

Text Corpus

Number of texts: 654

Number of lines:1442752

Number of words:10283157

Status of Lemmatisation / Disambiguation

Text Unknown Unknown distinct Ambiguous No meaning Done Punctuation Linecount Wordcount
ABG 0 0 796 793 2592 669 339 3385
ABS 0 0 647 696 2672 298 312 3369
AC1 95 93 2348 2030 5960 2127 1039 7990
AC2 0 0 2545 1967 5572 1957 1110 7539
AC3 0 0 2386 2022 5835 2097 1293 7857
ADP 4452 3174 21151 14929 56607 10573 8417 71537
AGS 0 0 146 71 264 74 84 335
AK 0 0 7041 8592 26936 6397 9288 35528
ALL 0 0 0 4 271 45 50 275
AMI 0 0 1596 2562 9343 2387 2510 11905
AML 0 0 159 62 200 73 84 262
ANN 0 0 459 1035 3056 782 878 4091
APO 0 0 4973 3072 9617 895 1517 12689
ARB 0 0 258 359 1107 214 203 1466
ARK 0 0 243 176 580 179 186 756
ASG 0 0 387 273 823 219 261 1096
AT 0 0 1669 2942 11655 3015 1868 14597
ATF 661 579 4605 2544 8850 2646 1603 11399
AUK 0 0 115 48 139 46 52 187
AUN 0 0 89 61 141 42 56 202
AUP 0 0 920 477 1333 480 555 1810
AX 0 0 910 1359 4903 771 1412 6262
AXH 0 0 1286 2242 6772 1703 2100 9014
AXK 0 0 279 329 1006 250 284 1335
AXR 0 0 14373 22235 71777 12884 21647 94012
Text Unknown Unknown distinct Ambiguous No meaning Done Punctuation Linecount Wordcount
AXU 0 0 19120 32157 94863 22977 28000 127016
AXV 0 0 2538 1431 4585 1411 1533 6016
AXW 0 0 6996 5669 19181 4979 6473 24850
AZW 0 0 310 163 374 117 172 537
BAB 0 0 457 256 783 336 257 1039
BAD 0 0 300 176 500 262 185 676
BAR 0 0 10524 17047 54928 14125 16164 71975
BAX 0 0 1005 450 1411 621 542 1859
BDK 0 0 3081 1892 6470 1809 1056 8362
BEK 0 0 342 199 646 201 222 845
BES 0 0 188 164 396 124 138 560
BGM 0 0 788 459 1629 456 514 2088
BIB 0 0 51 35 110 21 38 145
BIL 0 0 309 174 556 162 186 730
BIM 0 0 221 94 317 97 124 411
BKN 0 0 1142 590 2170 709 692 2760
BMG 0 0 46 43 162 45 48 205
BOP 2 2 396 255 909 6 217 1164
BRF 0 0 8753 12732 46869 10330 13522 59594
BRH 0 0 223 105 331 111 116 436
BRIX 0 0 943 852 2632 419 413 3484
BRW 41 41 4745 2115 5639 156 1354 7754
BRZ 0 0 1604 1156 4456 1129 780 5612
BST 0 0 140 66 210 81 70 276
Text Unknown Unknown distinct Ambiguous No meaning Done Punctuation Linecount Wordcount
BUS 0 0 131 122 380 120 118 502
BVH 0 0 0 0 56 8 10 56
BVL 0 0 139 85 267 101 82 352
BVO 0 0 198 115 321 97 118 436
BZI 0 0 181 96 299 128 104 395
CDV 0 0 35 24 75 25 24 99
CGF 0 0 35 23 118 33 32 141
CHH 748 604 7519 4706 15773 5286 5374 20480
CKI 0 0 379 194 682 249 232 871
CL 0 0 469 233 545 230 223 778
CR 0 0 20 202 8567 0 1759 8769
CRO 0 0 47247 28274 75747 24541 30077 104018
DA 0 0 692 935 41849 6155 8481 42784
DAH 0 0 1880 1387 4509 1308 1546 5896
DAL 0 0 178 86 314 84 104 400
DAR 0 0 293 158 532 184 184 690
DBD 0 0 92 47 145 45 56 192
DBE 0 0 466 194 762 325 248 956
DBF 0 0 46 17 73 21 26 90
DBK 0 0 1023 608 2259 533 692 2867
DBS 0 0 116 83 273 54 84 356
DBW 0 0 295 138 513 178 137 651
DDE 0 0 726 322 1126 436 394 1448
DDL 0 0 540 219 658 236 244 877
Text Unknown Unknown distinct Ambiguous No meaning Done Punctuation Linecount Wordcount
DDS 0 0 116 83 205 50 53 288
DDW 0 0 60 44 133 40 48 177
DEG 0 0 302 142 442 142 170 584
DEH 0 0 321 162 597 143 196 759
DEK 0 0 363 226 813 186 250 1039
DES 0 0 293 146 487 108 170 633
DES2 0 0 1462 1051 2773 9 843 3824
DFB 0 0 207 106 286 125 110 392
DFE 0 0 600 280 792 274 296 1072
DFJ 0 0 1 4 83 14 16 87
DFK 0 0 351 175 633 220 216 808
DFL 0 0 6366 9969 35170 8767 10152 45139
DFR 0 0 3607 1736 5310 1718 2008 7046
DFS 0 0 377 196 681 223 189 877
DFT 0 0 719 370 1142 417 392 1512
DGA 0 0 92 46 174 47 41 220
DGE 0 0 0 1 66 11 12 67
DGH 0 0 245 178 485 117 168 663
DGK 0 0 230 133 340 98 128 473
DGM 0 0 93 38 138 34 46 176
DGP 0 0 588 300 1000 326 331 1300
DGR 0 0 268 145 438 98 160 583
DGS 0 0 94 33 150 42 50 183
DGT 0 0 55 33 129 29 40 162
Text Unknown Unknown distinct Ambiguous No meaning Done Punctuation Linecount Wordcount
DHE 0 0 343 160 622 248 198 782
DHH 0 0 80 34 106 38 42 140
DHO 0 0 122 42 179 36 62 221
DHP 0 0 78 37 90 40 40 127
DHS 0 0 125 73 270 56 84 343
DHW 0 0 170 92 318 77 108 410
DIO 0 0 17395 9533 28653 2 9494 38187
DIS 0 0 852 404 1278 441 408 1682
DJA 0 0 210 135 377 82 136 512
DJB 0 0 47 21 48 20 20 69
DJEM 0 0 4783 2132 6035 2702 1618 8167
DJR 0 0 517 315 890 338 308 1205
DJUM 0 0 5166 2406 6610 2539 2170 9017
DKA 0 0 197 131 445 110 140 576
DKF 0 0 263 191 612 174 188 803
DKI 0 0 148 79 246 59 86 325
DKK 0 0 1260 615 1871 773 670 2486
DKM 0 0 231 129 427 103 148 556
DKN 0 0 154 58 176 65 60 234
DKR 0 0 160 89 270 61 94 359
DL1 0 0 7279 4295 13460 3288 2943 17756
DL2 5 5 1522 1045 2797 609 880 3842
DLF 0 0 991 579 1642 552 560 2221
DMA 0 0 384 179 532 158 221 711
Text Unknown Unknown distinct Ambiguous No meaning Done Punctuation Linecount Wordcount
DMD 0 0 351 189 619 143 198 808
DME 0 0 1723 1206 3650 1012 1172 4856
DMK 0 0 96 36 209 79 62 245
DML 0 0 163 108 334 84 108 442
DMN 0 0 1004 449 1520 592 545 1969
DNB 0 0 430 193 610 257 222 803
DNR 0 0 190 94 269 103 100 363
DNT 0 0 1072 542 1655 620 603 2196
DRA 0 0 295 189 520 158 184 709
DRE 0 0 838 550 1549 486 516 2098
DRH 0 0 0 1 89 14 16 90
DRT 0 0 589 339 1155 347 380 1494
DRW 0 0 425 215 613 239 228 828
DSA 0 0 125 60 212 56 70 272
DSE 0 0 160 74 297 82 98 371
DSK 0 0 51 27 86 38 30 113
DSL 0 0 56 21 64 23 24 85
DSP 0 0 254 218 555 144 174 773
DST 0 0 341 178 662 135 210 840
DSU 0 0 182 101 238 97 88 339
DSW 0 0 290 113 325 150 120 438
DTF 0 0 98 52 161 51 54 213
DTG 0 0 439 260 964 325 277 1224
DTP 0 0 337 191 689 142 216 880
Text Unknown Unknown distinct Ambiguous No meaning Done Punctuation Linecount Wordcount
DTU 0 0 138 62 220 89 78 282
DUB 0 0 8 11 27 9 8 38
DUE 0 0 88 53 140 49 41 193
DUJ 0 0 74 50 150 42 50 200
DUM 0 0 1370 819 2108 645 763 2927
DUR 0 0 358 247 538 199 175 785
DUS 0 0 175 98 384 113 122 482
DUZ 0 0 203 103 436 127 136 539
DVC 0 0 103 69 217 44 70 286
DVF 0 0 227 96 394 97 136 490
DWA 0 0 1043 564 1741 505 646 2305
DWE 0 0 264 132 482 108 160 614
DWF 0 0 206 96 406 103 124 502
DWG 0 0 268 125 438 125 154 563
DWI 0 0 207 139 330 104 128 469
DWJ 0 0 83 44 160 30 52 204
DWP 0 0 223 129 341 82 130 470
DWR 0 0 192 104 425 113 134 529
DWS 0 0 100 39 173 40 56 212
DWU 0 0 328 207 680 153 222 887
DWW 0 0 129 51 172 68 62 223
DZB 0 0 167 67 270 105 81 337
DZH 0 0 186 117 313 66 114 430
EAL 0 0 407 197 599 190 242 796
Text Unknown Unknown distinct Ambiguous No meaning Done Punctuation Linecount Wordcount
EB2 0 0 547 243 800 87 145 1043
EBS 0 0 201 144 421 94 140 565
EBW 0 0 269 112 327 148 116 439
ECK 0 0 4255 3797 12759 3746 1496 16556
EGA 0 0 30 19 40 19 16 59
EGF 0 0 739 370 1141 428 400 1511
EGH 0 0 103 91 261 72 84 352
EHB 2783 1741 8956 5374 16390 5326 3246 21764
EHR 0 0 399 204 545 113 214 749
EID 0 0 490 984 3585 1104 1034 4569
EIH 0 0 784 1151 3723 1221 1101 4874
EIL 0 0 681 944 3661 1158 1083 4605
EKL 0 0 2757 3241 11448 3569 3179 14690
EKO 0 0 371 241 807 248 252 1048
ENE 0 0 9315 12597 42251 10333 13568 54848
ENG 0 0 4283 6771 21332 3762 6504 28103
ER 0 0 5504 9304 35418 7556 10192 44721
ERA 0 0 377 211 532 186 212 743
ERB 0 0 3973 6022 20400 3922 6021 26422
ERD 0 0 795 1263 4202 1040 1157 5465
ERM 0 0 139 229 643 196 98 872
ESB 0 0 4820 2697 10494 2819 1577 13191
ESH 0 0 1 0 123 13 22 123
ESL 0 0 315 156 417 139 168 573
Text Unknown Unknown distinct Ambiguous No meaning Done Punctuation Linecount Wordcount
EUH 0 0 330 166 566 193 194 732
EUP 0 0 667 329 1088 417 380 1417
EUS 0 0 12 4 28 7 8 32
EWV 0 0 91 60 167 49 60 227
EZZ 0 0 234 395 1484 355 420 1879
FAN 0 0 430 279 1095 107 183 1374
FB 0 0 1209 1959 9272 0 2131 11227
FBS 0 0 1824 2446 8244 1950 2134 10685
FD 0 0 8214 14178 66192 0 14757 80355
FDS 0 0 13140 17206 58567 15129 14805 75775
FES 0 0 825 414 1688 378 540 2102
FGP 0 0 686 319 1009 366 309 1326
FH 0 0 227 427 5602 0 1151 6028
FLD 0 0 2028 3148 8734 2562 2332 11881
FLG 0 0 5799 2514 8764 3069 1599 11278
FLG1 0 0 25915 11431 38651 12036 6255 50082
FLO 0 0 4671 8284 25819 5784 8006 34100
FP 0 0 12 29 1123 0 176 1152
FR1 0 0 13944 7503 18783 9732 6640 26282
FR2 0 0 870 392 1141 625 416 1533
FR3 1 1 18978 10319 27258 12046 9605 37578
FRF 0 0 586 294 897 287 322 1191
FRM 0 0 535 294 968 206 324 1262
FUE 0 0 152 52 243 104 74 295
Text Unknown Unknown distinct Ambiguous No meaning Done Punctuation Linecount Wordcount
FUP 0 0 164 72 233 66 86 305
FVL 0 0 89 50 163 54 56 213
FVS 0 0 2186 1262 3718 1038 953 4980
FWE 0 0 162 62 215 89 74 277
FWWB 0 0 49 30 94 23 17 124
GAE 0 0 287 144 389 135 156 533
GAR 0 0 13344 24256 73608 20354 21320 97864
GAU 0 0 250 183 445 141 166 628
GEG 0 0 142 92 285 93 77 377
GEI 0 0 405 220 665 209 238 885
GER 0 0 4638 7693 24035 5301 6920 31727
GES 0 0 96 71 197 63 66 268
GFM 0 0 490 311 1319 357 394 1630
GGG 0 0 158 109 320 105 106 429
GIR 0 0 723 426 1263 397 425 1689
GIT 0 0 1 3 84 14 16 87
GKL 0 0 235 134 313 114 126 447
GL 0 0 2691 4381 13982 2961 4165 18363
GMV 0 0 480 232 720 241 286 952
GOL 0 0 98 139 424 111 120 563
GR 0 0 2203 3718 14070 2682 4006 17788
GRA 0 0 541 321 983 304 340 1304
GRG 0 0 3822 6431 21432 5518 6143 27865
GS 0 0 171 115 379 86 138 494
Text Unknown Unknown distinct Ambiguous No meaning Done Punctuation Linecount Wordcount
GSM 0 0 105 54 155 48 62 209
GSP 0 0 1710 1530 4816 990 817 6346
GUW 0 0 292 134 444 162 158 578
GVD 0 0 94 57 213 59 68 270
GVE 0 0 126 61 195 57 67 256
GVH 0 0 120 94 218 65 80 312
GVN 0 0 3229 1802 5114 1784 1742 6913
GVS 0 0 51 46 85 23 25 131
GVV 0 0 618 317 918 350 337 1235
GZM 0 0 31 23 76 22 24 99
GZS 0 0 82 49 164 43 54 213
HAF 0 0 183 90 335 87 110 425
HAL 0 0 19 15 43 13 14 58
HAW 0 0 276 178 552 148 151 730
HBR 0 0 1036 1880 6921 1898 1939 8802
HDM 0 0 161 101 243 79 69 344
HEI 0 0 2960 1631 5437 2100 1903 7068
HEO 0 0 395 158 595 178 204 753
HH 0 0 67 143 421 136 190 564
HHP 0 0 153 76 262 79 77 338
HHW 0 0 360 189 500 198 145 683
HIN 0 0 1650 1133 3567 958 1211 4700
HIS 0 0 227 82 308 97 124 390
HK 0 0 56 85 3862 542 770 3947
Text Unknown Unknown distinct Ambiguous No meaning Done Punctuation Linecount Wordcount
HMT 0 0 3885 2493 9612 2266 1343 12105
HMU 0 0 30 10 46 14 13 56
HNI 0 0 421 222 815 29 78 1037
HOF 0 0 235 149 513 128 160 662
HOR 0 0 116 41 173 56 60 214
HPF 0 0 133 53 156 62 60 209
HSB 0 0 87 44 164 41 46 208
HSL 0 0 750 531 1461 565 506 1992
HST 0 0 128 74 246 71 82 320
HTR 2 2 33189 28967 83501 22859 24779 112466
HUB1 0 0 1272 827 2362 0 450 3192
HUB2 0 0 911 496 1689 4 303 2185
HUB3 0 0 1400 1151 2951 602 573 4104
HUG 1 1 7567 5544 15923 5336 5823 21468
HUJ 0 0 200 95 248 95 100 343
HUL 0 0 2754 1533 4833 874 1605 6366
HVM 0 0 245 142 441 134 133 583
HVS 0 0 712 446 1341 365 372 1787
HVW 0 0 218 130 393 112 120 523
HWI 0 0 123 73 218 63 70 291
HZ 0 0 37 55 2886 364 588 2941
HZO 0 0 357 160 632 134 204 792
HZU 0 0 1906 1453 9068 1023 735 10521
HZU2 3495 2230 23379 15263 71267 3960 5721 86533
Text Unknown Unknown distinct Ambiguous No meaning Done Punctuation Linecount Wordcount
JEW 0 0 44564 27546 91245 30659 29740 118787
JKN 0 0 258 97 337 106 132 434
JSG 0 0 3384 2453 8208 2403 2612 10661
JT 0 0 4447 3707 237836 39867 25640 241545
JUA 0 0 220 137 342 106 134 479
JUD 0 0 3524 1618 4576 1323 1820 6194
JUK 0 0 918 447 1456 497 568 1903
JUN 0 0 2376 1200 3934 1296 1265 5134
KAA 0 0 212 133 430 143 140 563
KAF 0 0 268 190 571 222 186 761
KAK 0 0 181 163 437 120 142 600
KAN 0 0 2058 1445 3223 1024 1288 4668
KAR 0 0 7498 12338 42623 9439 12204 54961
KAT 0 0 51 29 68 22 28 97
KBL3 0 0 742 580 1354 199 314 1935
KBL4 0 0 1301 999 3692 493 628 4691
KC1 0 0 1248 812 2253 712 800 3065
KC2 0 0 590 470 1422 357 483 1892
KCJ 0 0 81 46 125 34 36 171
KCR 0 0 22990 16134 50306 16784 17283 66447
KDO 0 0 357 457 1224 133 202 1681
KFB 0 0 798 957 1811 123 338 2768
KIH 0 0 135 94 228 73 92 322
KIR 0 0 185 99 239 83 96 338
Text Unknown Unknown distinct Ambiguous No meaning Done Punctuation Linecount Wordcount
KK 0 0 17 21 1213 212 256 1234
KLA 0 0 2865 3909 14121 3085 2161 18027
KME 0 0 1419 1284 4797 985 956 6081
KMO 0 0 236 130 389 121 144 519
KMR 0 0 203 133 458 158 142 591
KOC 0 0 362 137 496 205 160 633
KOL 0 0 77 65 141 44 33 206
KRA 0 0 332 202 509 188 198 711
KRM 0 0 330 195 538 145 200 733
KSA1 0 0 858 652 1937 400 313 2589
KU 0 0 5809 8612 46457 10743 6819 55058
KVH 0 0 313 212 536 149 173 745
KVL 0 0 341 168 500 188 167 667
KVM 0 0 2602 3529 9969 2090 1723 13498
KWL 1 1 2843 2090 5227 1416 1936 7316
LAU 0 0 1325 1861 6606 1647 1891 8467
LGR 0 0 14730 10273 33105 8887 7684 43378
LUM 0 0 91 55 153 40 54 208
LUU 0 0 4782 2972 8804 1027 1562 11776
LVS 0 0 296 200 535 166 155 735
LZ 0 0 4115 6204 37271 7576 9444 43472
LZT 793 654 14818 9076 24867 8761 7946 33943
MAG 0 0 37 38 114 35 36 152
MAI 0 0 14806 8154 27797 10133 9677 35951
Text Unknown Unknown distinct Ambiguous No meaning Done Punctuation Linecount Wordcount
MAL 0 0 209 135 485 159 150 620
MAR 0 0 366 166 611 206 214 777
MBH 0 0 128 203 671 170 138 874
MBR 0 0 4 6 150 32 16 156
MBS 0 0 60 97 252 71 54 349
MBS1 0 0 84 40 153 21 27 193
MBS2 1 1 770 602 1880 352 319 2482
MBS5 0 0 340 313 873 149 162 1186
MBS7 0 0 96 45 121 25 26 166
MDE 0 0 308 401 1336 392 286 1737
MEA 0 0 4 9 149 34 31 158
MEL 0 0 9257 13620 44661 10245 12842 58280
MFH 0 0 442 666 2125 548 514 2791
MFR 0 0 1243 527 1563 595 646 2090
MGS 0 0 76 114 339 95 84 453
MHA 0 0 599 762 2186 615 578 2948
MHG 0 0 170 214 676 185 202 890
MHM 0 0 908 1209 4218 1071 1001 5426
MHR 0 0 554 831 2166 641 569 2997
MHT 0 0 48 96 247 57 61 343
MHV 0 0 470 523 1825 478 507 2348
MIK 0 0 126 79 239 57 90 318
MIT 0 0 177 64 217 72 90 281
MKB 0 0 73 69 392 113 62 461
Text Unknown Unknown distinct Ambiguous No meaning Done Punctuation Linecount Wordcount
MKH 0 0 53 80 268 64 50 348
MKN 0 0 322 172 711 166 218 883
MLB 0 0 637 333 1020 350 347 1353
MML 0 0 5158 2723 7613 2936 2235 10337
MMS 0 0 126 151 509 145 84 660
MNA 5 5 1160 965 4243 470 1258 5208
MNB 1093 964 9740 4750 15448 4848 5561 20198
MNL 0 0 79 94 318 110 92 412
MRA 0 0 2474 2924 9970 2827 2378 12891
MRB 0 0 48 74 233 67 64 307
MRF 0 0 217 346 1015 273 213 1361
MRL 0 0 742 325 1296 515 566 1621
MRM 0 0 103 59 156 53 62 215
MRO 0 0 758 413 1189 419 464 1602
MRR 0 0 553 236 669 235 286 905
MRS 0 0 4642 2383 6583 2637 1907 8967
MSB1 0 0 208 144 517 107 76 661
MSG 0 0 4184 4681 13337 3588 4512 18018
MSP 0 0 1019 746 2499 301 403 3245
MSV 0 0 256 368 949 265 185 1317
MSW 0 0 2783 2583 7637 2321 2187 10220
MUF 0 0 184 113 373 99 120 486
MUG 0 0 345 550 1470 405 406 2020
MUL 0 0 94 47 185 79 60 232
Text Unknown Unknown distinct Ambiguous No meaning Done Punctuation Linecount Wordcount
MVH 0 0 261 156 449 148 137 605
MVL 0 0 369 379 1576 290 403 1955
MWE 0 0 346 442 1085 375 345 1528
MZR 0 0 120 88 297 58 88 385
NAR 0 0 13021 9142 23462 3313 7273 32606
NBB 0 0 21289 13361 46643 217 9492 59964
NBU 1663 787 2434 1206 4202 1001 869 5408
NEI 0 0 224 953 61951 18 10925 62906
NEIC 0 0 18735 9901 34550 12094 10982 44272
NEIM 78 77 3224 1394 5320 2044 1753 6714
NEIR 0 0 6409 3507 10436 3702 3483 13917
NIU 0 0 103 54 175 50 48 229
NLA 0 0 518 1520 76436 6 9302 77979
NLB 0 0 22 307 81207 14632 9516 81514
NLC 0 0 10658 15669 57988 15783 9798 73642
NML 21 6 2426 1441 3968 1313 1447 5409
NST 0 0 165 78 304 30 49 382
NT 0 0 618 1144 3703 615 1156 4847
OBP 0 0 224 137 388 121 125 525
ORT 0 0 2843 4127 15056 4407 2403 19184
OSW 0 0 6500 3149 11066 3921 3564 14215
OUM 0 0 98 53 159 57 56 212
OVB 0 0 587 389 1102 357 303 1491
OVG 0 0 118074 80737 259239 70916 98691 339977
Text Unknown Unknown distinct Ambiguous No meaning Done Punctuation Linecount Wordcount
PAS 0 0 48 18 90 28 28 108
PBL 0 0 22 27 68 16 24 95
PFD 0 0 75 42 130 40 44 172
PFL 0 0 166 118 336 105 112 454
PIK 0 0 271 72 311 136 106 383
PKP 2987 1797 32104 17792 67149 14158 10153 84939
PL1 4072 2055 69802 50763 198812 57406 22667 249575
PL2 5718 2769 64352 46713 184920 46806 21992 231639
PL3 3198 1499 41240 29316 122451 28248 14146 151768
PMS 0 0 477 188 553 233 192 741
PRJ 0 0 2010 1183 3264 294 679 4448
PRL 0 0 1103 694 2012 464 711 2706
PRT 0 0 13814 22931 72898 14898 21784 95829
PT 0 0 501 2132 8165 1465 2158 10297
PUC 3 3 250 887 71937 8356 7987 72827
PUL 0 0 229 131 398 122 126 529
PUT 0 0 818 414 1416 429 490 1830
PZ 0 0 15554 26785 88951 23181 24812 115709
PZM 0 0 126 70 185 53 77 255
RAB 0 0 4306 6277 23512 6420 6856 29789
RBE 0 0 698 406 1182 450 417 1588
RCC 5346 1877 12559 4478 16417 6036 6349 20899
RDJ 0 0 31 7 57 15 13 64
RDL 0 0 878 481 1423 576 527 1903
Text Unknown Unknown distinct Ambiguous No meaning Done Punctuation Linecount Wordcount
RDV 0 0 211 130 369 116 85 499
REF 0 0 229 86 207 93 84 293
REG 0 0 45 28 67 5 14 95
REN 0 0 25817 39383 126304 35091 36499 165689
RF 0 0 4286 1973 5992 2944 2280 7965
RGD 0 0 180 105 223 82 98 328
RHB 0 0 652 463 1361 438 516 1824
RLS 0 0 3614 2122 5813 2181 1844 7935
ROA 0 0 3548 2112 7940 2910 1572 10010
ROD 0 0 2808 3914 15347 4811 2549 19244
ROL 1382 933 5211 8438 28592 8186 9094 37034
ROT 1073 867 3319 3978 16293 5012 5187 20271
RPF 0 0 139 65 172 66 68 237
RSP 1715 976 4732 4025 12416 2373 4108 16441
RST 0 0 78 32 100 33 42 132
RUB 0 0 1310 751 2369 638 685 3120
RUD 0 0 1143 1429 4392 1039 1403 5824
RUR 0 0 21 9 32 10 11 41
RUT 0 0 358 187 679 283 224 866
RUZ 0 0 668 363 1183 494 397 1546
RVB 0 0 655 351 1204 344 275 1555
RVBR 0 0 45954 24922 64358 17022 27628 89249
RVR 0 0 2171 1291 3755 1037 1105 5046
RVS 0 0 2065 1047 3634 1312 1213 4681
Text Unknown Unknown distinct Ambiguous No meaning Done Punctuation Linecount Wordcount
SAL 0 0 3216 4512 16414 4837 4105 20926
SAT 0 0 161 289 974 10 213 1263
SAX 0 0 11021 8573 28873 6501 9238 37449
SBE 0 0 372 221 843 313 250 1064
SBF 0 0 65 52 147 39 46 199
SBK 0 0 199 108 328 103 116 436
SBV 0 0 180 85 172 83 72 248
SDG 0 0 835 480 1519 521 541 1999
SDT 0 0 269 161 498 192 174 659
SDW 0 0 327 242 696 238 229 938
SES 0 0 356 261 644 212 253 905
SEV 0 0 299 223 783 202 240 1006
SFE 0 0 3030 1795 5240 1428 1904 7035
SFL 0 0 8160 4652 14030 3837 5070 18682
SG 0 0 185 64 179 73 43 243
SGE 0 0 958 501 1429 474 506 1930
SGO 0 0 555 328 1022 397 342 1351
SHF 0 0 225 121 364 151 137 485
SHG 0 0 205 113 334 106 116 447
SHI 0 0 280 175 678 240 199 853
SHR 0 0 89 40 119 54 50 159
SHS 0 0 575 316 921 327 322 1236
SHT 0 0 90 54 175 72 59 229
SIG 0 0 456 615 1987 556 572 2602
Text Unknown Unknown distinct Ambiguous No meaning Done Punctuation Linecount Wordcount
SJR 0 0 529 385 875 299 222 1260
SJT 0 0 314 222 560 154 158 782
SJW 0 0 418 254 684 267 236 936
SKA 0 0 157 85 253 89 91 338
SKB 0 0 141 65 260 92 91 325
SKK 0 0 474 365 1043 380 339 1408
SKL 0 0 1836 1007 2922 1162 1175 3929
SKO 0 0 168 79 285 107 109 364
SKT 0 0 8 46 1324 233 253 1370
SL 0 0 3098 4984 18005 2854 5222 22989
SLG 0 0 1764 1131 3495 1117 1201 4626
SMB 0 0 150 80 194 62 88 274
SMT 0 0 756 525 1587 504 411 2112
SNR 0 0 149 108 297 106 100 402
SOG 0 0 157 93 350 96 108 443
SOT 0 0 406 282 739 242 263 1021
SP 0 0 73 38 119 53 52 157
SPI 0 0 158 124 376 109 126 500
SPW 0 0 586 350 998 371 372 1348
SRK 0 0 378 264 719 264 286 981
SSP 0 0 160 72 223 73 90 295
SST 0 0 163 71 246 116 106 317
ST 0 0 278 173 515 175 141 688
STA 0 0 176 103 330 128 111 433
Text Unknown Unknown distinct Ambiguous No meaning Done Punctuation Linecount Wordcount
STH 0 0 369 216 677 165 230 893
STP 0 0 199 97 329 117 100 426
SUB 0 0 441 302 758 262 253 1060
SUB1 150 127 2235 1077 3379 408 653 4465
SUE 0 0 157 80 271 99 96 351
SUM 0 0 776 381 1202 421 464 1582
SUS 0 0 2621 1535 4637 1672 1224 6172
SUW 0 0 632 313 1052 385 354 1365
SVE 0 0 400 261 755 261 205 1016
SVL 0 0 343 194 663 224 218 854
SVP 0 0 1286 553 1737 617 706 2290
SVW 0 0 319 221 501 181 138 722
SW 0 0 812 1416 4960 858 1501 6376
SWH 0 0 277 163 541 172 155 704
SWI 0 0 630 339 952 358 352 1288
SWK 0 0 415 248 658 266 239 903
SWT 0 0 282 142 415 153 159 557
SZK 0 0 255 223 612 150 157 835
TA 0 0 2304 1221 4244 335 1299 5463
TAK 0 0 415 217 556 226 234 773
TAN 0 0 12242 19861 63037 13583 18049 82895
TAU 0 0 131 85 237 68 84 322
TDS 0 0 209 135 485 159 150 620
TEA 0 0 332 216 770 216 236 986
Text Unknown Unknown distinct Ambiguous No meaning Done Punctuation Linecount Wordcount
TIN 0 0 228 139 420 109 115 559
TIT 0 0 842 1388 4247 1083 682 5635
TKA 0 0 8 48 2715 429 564 2763
TKR 7 7 153 759 40749 6449 7835 41508
TPF 0 0 493 303 1002 277 326 1305
TR 0 0 12655 17156 70691 16721 19548 87847
TRH 0 0 4286 6716 23977 6165 6888 30692
TRM 0 0 1722 2763 9138 2567 2705 11900
TRO 0 0 32186 53028 165616 32703 49857 218640
TRS 0 0 191 74 237 102 98 311
TRU 0 0 2485 3708 12972 4449 3751 16677
TRY 0 0 11675 16645 57673 53 18457 74318
TSM 0 0 857 453 1374 514 510 1827
TSU 0 0 344 184 500 193 204 684
TSY 0 0 6325 3918 12653 3522 4313 16570
TUF 0 0 108 54 137 58 52 191
TUH 0 0 289 157 508 151 170 665
TUN 0 0 4343 2006 6938 36 1341 8944
TUS 0 0 712 323 974 313 327 1297
UDG 0 0 125 84 262 66 84 346
UKN 0 0 102 47 193 50 66 240
URS 0 0 3002 1965 5998 1910 2163 7963
UVL 0 0 4419 2547 6969 2228 2385 9489
UVW 0 0 3032 1810 5028 1741 1701 6832
Text Unknown Unknown distinct Ambiguous No meaning Done Punctuation Linecount Wordcount
VAT 0 0 199 129 428 131 140 557
