MHDBDB Logo
Hauptmenü

MHDBDB - Statistik

alte Statistiken (Passwort benötigt)
Statistik erzeugt am:Sunday, January 6, 2008 1:02:09 AM CET

Wortindex

Anzahl der Lemmata:24033

Anzahl unterschiedliche Lemmas:23976

Doppelte Lemmata:Sante (2 times), ahte (2 times), arm (2 times), ars (2 times), bern (2 times), binz (2 times), biz (2 times), blîde (2 times), bîse (2 times), diech (2 times), dies (2 times), entrennen (2 times), erze (2 times), esse (2 times), gel (2 times), her (2 times), herte (2 times), scholle (2 times), ime (2 times), joch (2 times), kar (2 times), kipper (2 times), küssen (2 times), lachen (2 times), mager (2 times), man (2 times), wider (2 times), wellen (2 times), warp (2 times), wannen (2 times), wandern (2 times), wan (2 times), wahs (2 times), wagen (2 times), vorder (2 times), êr (2 times), zunder (2 times), zein (2 times), zanger (2 times), val (2 times), tu (2 times), tocken (2 times), swelch (2 times), sim (2 times), siben (2 times), schône (2 times), schrat (2 times), neiger (2 times), ober (2 times), obez (2 times), rechen (2 times), recke (2 times), regen (2 times), sal (3 times), wert (3 times),

Anzahl Wörter:123016

Anzahl verschiedene Wörter:118783

Anzahl Bedeutungen:33862

Textkörper

Anzahl Texte:257

Anzahl Zeilen:1041081

Anzahl Wörter:7502169

Status der Lemmatisierung / Disambiguierung

Text Unbekannt Unbekannt, verschieden Mehrdeutig Keine Bedeutung Abgeschlossen Satzzeichen
ABG 0 0 817 892 2472 669
ABS 0 0 601 688 2726 298
ADP 12107 7622 21543 12670 50795 10573
AK 0 0 6576 8836 27158 6397
AMI 0 0 1457 2607 9437 2387
ANN 0 0 407 1123 3020 782
ARB 266 217 271 243 944 214
ARK 0 0 249 176 574 179
AT 0 0 1609 2999 11658 3015
AX 0 0 833 1435 4904 771
AXH 0 0 1198 2311 6791 1703
AXK 0 0 264 345 1005 250
AXR 0 0 12731 23595 72060 12884
AXS 1746 1135 9473 5159 16771 5392
AXU 1346 992 17476 33204 94089 22977
AXV 0 0 2546 1460 4548 1411
AXW 2049 1315 6979 4885 17938 5001
BAR 0 0 9887 17872 54740 14125
BDK 0 0 3168 1919 6356 1809
BGM 0 0 778 465 1633 456
BIB 0 0 63 39 94 21
BOP 2 2 439 303 818 6
BRF 0 0 8130 13115 47109 10330
BRZ 0 0 1635 1210 4371 1129
BVH 0 0 17 12 27 8
CHH 1565 1115 7644 4458 15080 5286
CR 0 0 0 1 8788 0
DA 0 0 1 3 43472 6155
DAH 0 0 1912 1361 4503 1308
DAL 0 0 178 86 314 84
DBK 0 0 1024 619 2247 533
DBS 0 0 116 86 270 54
DEH 0 0 327 172 581 143
DEK 0 0 362 228 812 186
DES 0 0 294 144 488 108
DFL 0 0 6024 10410 35071 8767
DGH 0 0 249 178 482 117
DGK 0 0 235 133 335 98
DGP 0 0 588 300 1000 326
DGR 0 0 264 149 438 98
DGT 0 0 56 33 128 29
DHO 0 0 120 42 181 36
DHS 0 0 124 75 269 56
DHW 0 0 168 94 318 77
DJA 0 0 210 137 375 82
DKA 0 0 203 131 439 110
DKF 0 0 265 192 609 174
DKI 0 0 143 78 252 59
DKM 0 0 235 133 419 103
DKR 0 0 158 93 268 61
DL1 0 0 7410 4576 13048 3288
DL2 5 5 1547 1069 2748 609
DMA 0 0 386 180 528 158
DMD 0 0 352 199 608 143
DMK 0 0 98 36 207 79
DML 0 0 162 112 331 84
DRA 0 0 289 192 523 158
DRH 0 0 25 19 46 14
DRT 0 0 586 347 1150 347
DSE 0 0 158 74 299 82
DSL 0 0 57 22 62 23
DSP 0 0 261 228 538 144
DST 0 0 344 194 643 135
DTF 0 0 98 53 160 51
DTG 0 0 444 259 960 325
DTP 0 0 347 196 675 142
DTS 0 0 26 13 53 13
DTU 0 0 129 63 228 89
DVC 0 0 105 67 217 44
DVF 0 0 226 97 394 97
DWE 0 0 262 133 483 108
DWF 0 0 206 91 411 103
DWJ 0 0 83 46 158 30
DWP 0 0 223 129 341 82
DWR 0 0 189 106 426 113
DWS 0 0 100 37 175 40
DWU 0 0 331 227 657 153
DZH 0 0 188 114 314 66
EBS 0 0 201 149 416 94
ECK 0 0 4306 3851 12654 3746
EHR 0 0 401 205 542 113
EID 0 0 427 1052 3580 1104
EIH 0 0 632 1307 3719 1221
EIL 0 0 612 1012 3662 1158
EKL 0 0 2356 3524 11566 3569
ENE 0 0 8300 13801 42062 10333
ENG 0 0 4024 7068 21294 3762
ER 0 0 4870 9531 35825 7556
ERB 0 0 3718 6261 20416 3922
ERD 0 0 709 1341 4210 1040
ERM 0 0 120 237 654 196
ESB 0 0 4843 2764 10404 2819
ESH 0 0 28 19 77 13
EXP 0 7 0 0 3 0
EZZ 0 0 199 442 1472 355
FB 0 0 1025 1876 9539 0
FBS 0 0 1586 2625 8303 1950
FD 0 0 6797 14652 67135 0
FDS 0 0 11414 18691 58808 15129
FES 0 0 818 433 1676 378
FH 0 0 157 308 5791 0
FLD 0 0 1928 3288 8694 2562
FLO 0 0 4293 8497 25985 5784
FP 0 0 0 0 1164 0
FRM 0 0 540 293 964 206
GAR 0 0 11308 25254 74647 20354
GER 0 0 4208 8124 24034 5301
GIT 0 0 23 12 53 14
GL 0 0 2477 4521 14056 2961
GOL 0 0 92 144 425 111
GR 0 0 2013 3711 14267 2682
GRG 0 0 3536 6637 21512 5518
GS 0 0 174 116 375 86
GSP 0 0 1785 1478 4793 990
HAF 0 0 183 94 331 87
HBR 0 0 913 1958 6966 1898
HH 197 185 65 61 307 136
HK 0 0 0 0 4003 542
HSL 0 0 762 535 1445 565
HTR 3544 1989 33728 28878 79507 22862
HUL 0 0 2771 1570 4779 874
HZ 0 0 5 1 2972 364
HZO 0 0 371 172 606 134
HZU 0 0 1904 1487 9036 1023
IW 0 0 4275 7913 30082 6380
JEW 2531 1389 44928 26701 89202 30661
JSG 0 0 3446 2439 8160 2403
JT 0 0 0 6 245986 39867
KAR 0 0 6882 12688 42889 9439
KC1 0 0 1253 806 2254 712
KC2 0 0 601 464 1417 357
KCR 4311 2447 23301 14352 47467 16784
KDO 0 0 372 434 1232 133
KK 0 0 0 0 1251 212
KLA 0 0 2640 4065 14190 3085
KME 0 0 1396 1314 4790 985
KMR 0 0 214 131 450 158
KRM 0 0 333 194 536 145
KU 0 0 5356 8679 46843 10743
KVM 1618 923 2550 2878 9054 2090
KWL 0 0 2924 2153 5084 1416
LAU 0 0 1232 2017 6543 1647
LGR 1800 1150 14852 9827 31629 8887
LUM 0 0 92 55 152 40
LZ 0 0 3421 6356 37814 7576
MAI 1854 1350 14792 7538 26578 10133
MAJ 0 0 380 476 1617 541
MBH 0 0 126 201 675 170
MBR 0 0 22 34 104 32
MBS 0 0 57 86 266 71
MDE 0 0 304 394 1347 392
MEA 0 0 0 3 159 34
MEL 0 0 8387 14344 44807 10245
MFH 0 0 437 652 2144 548
MGS 0 0 79 112 338 95
MHA 0 0 585 749 2213 615
MHG 0 0 163 214 683 185
MHM 0 0 905 1225 4205 1071
MHR 0 0 534 810 2207 641
MHT 0 0 47 97 247 57
MHV 0 0 460 531 1827 478
MKB 0 0 66 70 398 113
MKH 0 0 53 78 270 64
MKN 0 0 320 177 708 166
MMS 0 0 129 156 501 145
MNA 7 7 1233 1018 4116 470
MNL 0 0 81 95 315 110
MRA 0 0 2430 2874 10064 2827
MRB 0 0 48 72 235 67
MRF 0 0 218 326 1034 273
MSG 2002 1702 4121 4138 11942 3588
MSV 0 0 246 375 952 265
MSW 0 0 2766 2705 7533 2321
MUG 0 0 345 541 1479 405
MVL 63 58 350 330 1581 290
MWE 0 0 351 442 1080 375
MZR 0 0 122 86 297 58
NBB 1938 1085 21215 12881 45250 217
NEI 3284 2483 5845 13247 40748 17
NLA 2845 1629 21324 11796 42399 6
NLB 0 0 1 4 81532 14632
NLC 0 0 9941 16527 57847 15783
NT 0 0 557 1221 3687 615
ORT 0 0 2754 4233 15039 4407
OVW 4673 3170 8210 7700 22807 8975
PKP 8786 4282 33575 16645 61030 14159
PL1 11064 4313 68861 49277 194244 57406
PL2 15015 5544 63913 44915 177874 46814
PL3 8691 3062 41045 27863 118605 28248
PRT 0 0 12942 23928 72773 14898
PT 0 0 391 2208 8199 1465
PZ 0 0 13930 27814 89546 23181
RAB 0 0 4159 6578 23358 6420
REN 3690 1747 23412 39491 124908 35092
RHB 0 0 662 469 1345 438
ROA 0 0 3611 2115 7874 2910
ROD 0 0 2634 4103 15332 4811
ROL 2996 1803 4724 8162 27741 8186
ROT 2725 1813 3199 3934 14813 5013
RSP 4655 2013 4775 2567 10892 2373
RUD 0 0 1046 1512 4406 1039
SAL 0 0 2810 4837 16496 4837
SAT 0 0 133 320 971 10
SAX 4301 2298 10873 6703 26596 6501
SBE 0 0 373 215 848 313
SDW 0 0 336 232 697 238
SFE 0 0 3068 1826 5172 1428
SHI 0 0 285 175 673 240
SIG 0 0 438 628 1992 556
SKA 0 0 154 81 260 89
SKB 0 0 142 65 259 92
SKK 1 1 477 351 1054 379
SL 0 0 2876 5119 18092 2854
SLG 0 0 1790 1120 3480 1117
SNR 0 0 153 109 292 106
SW 0 0 740 1447 5001 858
SZK 0 0 258 224 608 150
TAN 0 0 11343 20607 63190 13583
TIT 0 0 799 1454 4224 1083
TR 1 1 11068 17838 71595 16721
TRH 0 0 3925 7086 23968 6165
TRM 0 0 1462 2849 9312 2567
TRO 2172 1359 29722 55193 163743 32703
TRU 0 0 2298 3844 13023 4449
TRY 2252 1396 10156 17219 56527 53
TSM 0 0 863 484 1337 514
VCW 0 0 37 24 74 17
VDB 0 0 106 48 163 44
VDF 0 0 158 85 263 79
VDH 0 0 296 185 618 119
VDM 0 0 443 300 1030 191
VEG 0 0 13 10 21 9
VIR 0 0 9872 16056 49163 13748
VJT 0 0 1230 723 2180 765
VUB 0 0 42 34 83 19
WDA 0 0 2806 4157 15567 4397
WDB 0 0 3889 6410 22778 6205
WDD 0 0 2660 4644 14334 3934
WEL 0 0 521 383 949 337
WEN 0 0 329 545 1688 428
WGA 1233 708 23295 15044 43563 11510
WGI 0 0 1652 1037 3613 989
WGL 0 0 7457 13351 40779 8807
WGM 2140 1359 2319 6374 19523 5849
WGS 0 0 412 263 847 205
WH 0 0 7678 14421 50272 11312
WL 0 0 15 8 1319 172
WLB 0 0 911 1271 4408 1037
WLE 0 0 192 146 595 159
WND 0 0 873 1756 5792 1901
WRB 6141 3927 12904 8092 29882 9376
WRW 5277 3146 13108 8456 29943 10876
WUT 0 0 7416 12643 39175 11013
WVO 3640 2033 11811 21407 59779 14838
WVV 37 26 7573 5504 16735 5856
WVW 0 0 5515 9753 28399 6797
ZUK 1389 946 5136 8513 26907 7031
Sum: 135959 73754 1015463 1139038 4231337 980365

-----------------------------------

MHDBDB-Projekt, page created Sunday, January 6, 2008 1:02:09 AM CET